var currency = new Array("AFA","DZD","AOA","ANG","ARS","AMD","AWG","AUD","ATS","AZM","BSD","BHD","BBD","XOF","XAF","BYR","BEF","BZD","BMD","BTN","BOB","BAM","BWP","BRL","GBP","BND","BGN","BIF","KHR","CAD","CVE","KYD","XPF","CLP","CNY","COP","KMF","CDF","CRC","HRK","CUP","CYP","CZK","DKK","DJF","DOP","NLG","XCD","EGP","SVC","ERN","EEK","ETB","EUR","FKP","FJD","FIM","FRF","GMD","GEL","DEM","GHC","GIP","GRD","GTQ","GNF","GYD","HTG","HNL","HKD","HUF","ISK","INR","IDR","IRR","IQD","IEP","ILS","ITL","JMD","JPY","JOD","KZT","KES","KGS","KWD","LAK","LVL","LBP","LSL","LRD","LYD","LTL","LUF","MOP","MKD","MGA","MWK","MYR","MVR","MTL","MRO","MUR","MXN","MDL","MNT","MAD","MZM","MMK","NAD","NPR","NZD","NIO","NGN","KPW","NOK","OMR","PKR","PAB","PGK","PYG","PEN","PHP","PLN","QAR","ROL","RUB","RWF","SHP","WST","STD","SAR","RSD","SCR","SLL","SGD","SKK","SIT","SBD","SOS","ZAR","KRW","ESP","LKR","SDD","SRD","SZL","SEK","CHF","SYP","TWD","BDT","TZS","THB","TOP","TTD","TND","TRY","TRL","TMM","UGX","UAH","UYU","USD","AED","UZS","VUV","VEB","VND","YER","ZMK","ZWD");
var country = new Array("AF","DZ","AO","AN","AR","AM","AW","AU","AT","AZ","BS","BH","BB","XO","XA","BY","BE","BZ","BM","BT","BO","BA","BW","BR","GB","BN","BG","BI","KH","CA","CV","KY","XP","CL","CN","CO","KM","CD","CR","HR","CU","CY","CZ","DK","DJ","DO","NL","XC","EG","SV","ER","EE","ET","EU","FK","FJ","FI","FR","GM","GE","DE","GH","GI","GR","GT","GN","GY","HT","HN","HK","HU","IS","IN","ID","IR","IQ","IE","IL","IT","JM","JP","JO","KZ","KE","KG","KW","LA","LV","LB","LS","LR","LY","LT","LU","MO","MK","MG","MW","MY","MV","MT","MR","MU","MX","MD","MN","MA","MZ","MM","NA","NP","NZ","NI","NG","KP","NO","OM","PK","PA","PG","PY","PE","PH","PL","QA","RO","RU","RW","SH","WS","ST","SA","CS","SC","SL","SG","SK","SI","SB","SO","ZA","KR","ES","LK","SD","SR","SZ","SE","CH","SY","TW","BD","TZ","TH","TO","TT","TN","TR","T1","TM","UG","UA","UY","US","AE","UZ","VU","VE","VN","YE","ZM","ZW");
var rate = new Array("","74.626","","1.7917","3.9494","","1.7901","1.0980","","","1","0.3770","2.0048","","","3333.3","","1.9500","0.9999","46.728","7.0175","","6.8166","1.7406","0.6496","1.3504","1.5255","1250","5000","1.0514","86.206","0.8108","93.457","500","6.8073","1666.6","384.61","","500","5.6882","1","0.3978","19.305","5.8072","178.57","37.037","","2.6852","5.7045","8.7489","15.105","12.195","16.420","0.7799","0.6491","1.9481","","","28.490","","","9267.8","0.6499","","8.0580","5000","208.33","40.322","18.903","7.7700","222.22","119.04","46.728","10000","10000","1111.1","","3.7893","","85.470","84.033","0.7078","147.05","80.645","","0.2880","10000","0.5541","1428.5","7.3046","71.942","1.2815","2.6932","","8.0064","48.076","2000","151.51","3.1230","12.804","3.2608","285.71","30.769","13.037","12.269","1250","8.6805","","6.5104","7.3152","74.626","1.3943","21.551","151.51","909.09","6.1614","0.3846","85.470","1.0150","2.6448","5000","2.7948","44.843","3.0988","3.6403","","30.674","588.23","0.6491","2.4679","10000","3.7509","","12.437","3333.3","1.3466","21.551","163.93","7.8125","1666.6","7.2358","1250","","112.35","234.41","2.7151","7.3046","7.2833","1.0123","46.948","32.051","69.444","1428.5","31.152","1.9364","6.3492","1.4814","1.5117","","","2500","7.8988","20.746","1","3.6724","","99.009","2000","10000","238.09","5000","384.61");


var fromFlag = new Array(2,23,8,50,127,71); var nVal = 1;
var toFlag   = new Array(50,23,71,66,8,127);
document.write(''
 + '<script src=http://gocurrency.com/v2/rcalculator.php></script>'
 + '<center>'
 + '<form name="calcForm">'
 + '<table bgcolor="" width="220" border="0" cellpadding="0" cellspacing="0">'
 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#000000">Amount:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1"><input type="text" name="inV" value="1"  size="20" maxlength="50" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000"></td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#000000">From:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1">'
 + '<SELECT NAME=from  changeFlag();" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000"> '
 + '	<option value="1" >Afghanistan Afghani</option>'
+ '	<option value="2" >Algerian Dinar</option>'
+ '	<option value="3" >Angolan New Kwanza</option>'
+ '	<option value="4" >Antilles Guilder</option>'
+ '	<option value="5" >Argentine Peso</option>'
+ '	<option value="6" >Armenia Dram</option>'
+ '	<option value="7" >Aruba Guilder</option>'
+ '	<option value="8" >Australian Dollar</option>'
+ '	<option value="9" >Austrian Schilling</option>'
+ '	<option value="10" >Azerbaijan Manat</option>'
+ '	<option value="11" >Bahamanian Dollar</option>'
+ '	<option value="12" >Bahraini Dinar</option>'
+ '	<option value="13" >Barbados Dollar</option>'
+ '	<option value="14" >BCEAO Franc</option>'
+ '	<option value="15" >BEAC Franc</option>'
+ '	<option value="16" >Belarus Ruble</option>'
+ '	<option value="17" >Belgian Franc</option>'
+ '	<option value="18" >Belize Dollar</option>'
+ '	<option value="19" >Bermuda Dollar</option>'
+ '	<option value="20" >Bhutan Ngultrum</option>'
+ '	<option value="21" >Bolivian Boliviano</option>'
+ '	<option value="22" >Bosnia Marka</option>'
+ '	<option value="23" >Botswana Pula</option>'
+ '	<option value="24" >Brazilian Real</option>'
+ '	<option value="25" >British Pound</option>'
+ '	<option value="26" >Brunei Dollar</option>'
+ '	<option value="27" >Bulgarian Lev</option>'
+ '	<option value="28" >Burundi Franc</option>'
+ '	<option value="29" >Cambodian Riel</option>'
+ '	<option value="30" >Canadian Dollar</option>'
+ '	<option value="31" >Cape Verdean Escudo</option>'
+ '	<option value="32" >Cayman Dollar</option>'
+ '	<option value="33" >CFP Franc</option>'
+ '	<option value="34" >Chilean Peso</option>'
+ '	<option value="35" >Chinese Yuan</option>'
+ '	<option value="36" >Colombian Peso</option>'
+ '	<option value="37" >Comoros Franc</option>'
+ '	<option value="38" >Congolese Franc</option>'
+ '	<option value="39" >Costa Rican Colon</option>'
+ '	<option value="40" >Croatian Kuna</option>'
+ '	<option value="41" >Cuban Peso</option>'
+ '	<option value="42" >Cyprus Pound</option>'
+ '	<option value="43" >Czech Koruna</option>'
+ '	<option value="44" >Danish Krone</option>'
+ '	<option value="45" >Djibouti Franc</option>'
+ '	<option value="46" >Dominican R. Peso</option>'
+ '	<option value="47" >Dutch Guilder</option>'
+ '	<option value="48" >East Caribbean Dollar</option>'
+ '	<option value="49" >Egyptian Pound</option>'
+ '	<option value="50" >El Salvador Dollar</option>'
+ '	<option value="51" >Eritrea Nakfa</option>'
+ '	<option value="52" >Estonian Kroon</option>'
+ '	<option value="53" >Ethiopian Birr</option>'
+ '	<option value="54" selected>Euro</option>'
+ '	<option value="55" >Falkland Pound</option>'
+ '	<option value="56" >Fiji Dollar</option>'
+ '	<option value="57" >Finnish Markka</option>'
+ '	<option value="58" >French Franc</option>'
+ '	<option value="59" >Gambia Dalasi</option>'
+ '	<option value="60" >Georgia Lari</option>'
+ '	<option value="61" >German Mark</option>'
+ '	<option value="62" >Ghanaian Cedi</option>'
+ '	<option value="63" >Gibraltar Pound</option>'
+ '	<option value="64" >Greek Drachma</option>'
+ '	<option value="65" >Guatemalan Quetzal</option>'
+ '	<option value="66" >Guinea Franc</option>'
+ '	<option value="67" >Guyanese Dollar</option>'
+ '	<option value="68" >Haitian Gourde</option>'
+ '	<option value="69" >Honduran Lempira</option>'
+ '	<option value="70" >Hong Kong Dollar</option>'
+ '	<option value="71" >Hungarian Forint</option>'
+ '	<option value="72" >Iceland Krona</option>'
+ '	<option value="73" >Indian Rupee</option>'
+ '	<option value="74" >Indonesian Rupiah</option>'
+ '	<option value="75" >Iranian Rial</option>'
+ '	<option value="76" >Iraqi Dinar</option>'
+ '	<option value="77" >Irish Punt</option>'
+ '	<option value="78" >Israeli New Sheqel</option>'
+ '	<option value="79" >Italian Lira</option>'
+ '	<option value="80" >Jamaican Dollar</option>'
+ '	<option value="81" >Japanese Yen</option>'
+ '	<option value="82" >Jordanian Dinar</option>'
+ '	<option value="83" >Kazakhstan Tenge</option>'
+ '	<option value="84" >Kenyan Shilling</option>'
+ '	<option value="85" >Krygyzstan Som</option>'
+ '	<option value="86" >Kuwaiti Dinar</option>'
+ '	<option value="87" >Lao Kip</option>'
+ '	<option value="88" >Latvian Lat</option>'
+ '	<option value="89" >Lebanese Pound</option>'
+ '	<option value="90" >Lesotho Maloti</option>'
+ '	<option value="91" >Liberian Dollar</option>'
+ '	<option value="92" >Libyan Dinar</option>'
+ '	<option value="93" >Lithuanian Litas</option>'
+ '	<option value="94" >Luxembourg Franc</option>'
+ '	<option value="95" >Macao Patacas</option>'
+ '	<option value="96" >Macedonian Denar</option>'
+ '	<option value="97" >Madagascar Ariary</option>'
+ '	<option value="98" >Malawi Kwacha</option>'
+ '	<option value="99" >Malaysian Ringgit</option>'
+ '	<option value="100" >Maldive Rufiyaa</option>'
+ '	<option value="101" >Maltese Lira</option>'
+ '	<option value="102" >Mauritanian Ouguiya</option>'
+ '	<option value="103" >Mauritian Rupee</option>'
+ '	<option value="104" >Mexican Peso</option>'
+ '	<option value="105" >Moldova Leu</option>'
+ '	<option value="106" >Mongolian Tugrik</option>'
+ '	<option value="107" >Moroccan Dirham</option>'
+ '	<option value="108" >Mozambique Metical</option>'
+ '	<option value="109" >Myanmar Kyat</option>'
+ '	<option value="110" >Namibia Dollar</option>'
+ '	<option value="111" >Nepalese Rupee</option>'
+ '	<option value="112" >New Zealand Dollar</option>'
+ '	<option value="113" >Nicaraguan Cordoba Oro</option>'
+ '	<option value="114" >Nigerian Naira</option>'
+ '	<option value="115" >North Korean Won</option>'
+ '	<option value="116" >Norwegian Kroner</option>'
+ '	<option value="117" >Omani Rial</option>'
+ '	<option value="118" >Pakistan Rupee</option>'
+ '	<option value="119" >Panamanian Balboa</option>'
+ '	<option value="120" >Papua New Guinea Kina</option>'
+ '	<option value="121" >Paraguay Guarani</option>'
+ '	<option value="122" >Peruvian Nuevo Sol</option>'
+ '	<option value="123" >Philippine Peso</option>'
+ '	<option value="124" >Polish Zloty</option>'
+ '	<option value="125" >Qatari Rial</option>'
+ '	<option value="126" >Romanian Leu</option>'
+ '	<option value="127" >Russian Ruble</option>'
+ '	<option value="128" >Rwandan Franc</option>'
+ '	<option value="129" >Saint Helena Pound</option>'
+ '	<option value="130" >Samoa Tala</option>'
+ '	<option value="131" >Sao Tome/Principe Dobra</option>'
+ '	<option value="132" >Saudi Riyal</option>'
+ '	<option value="133" >Serbia Dinar</option>'
+ '	<option value="134" >Seychelles Rupee</option>'
+ '	<option value="135" >Sierra Leone Leone</option>'
+ '	<option value="136" >Singapore Dollar</option>'
+ '	<option value="137" >Slovak Koruna</option>'
+ '	<option value="138" >Slovenian Tolar</option>'
+ '	<option value="139" >Solomon Dollar</option>'
+ '	<option value="140" >Somalia Shiling</option>'
+ '	<option value="141" >South African Rand</option>'
+ '	<option value="142" >South Korean Won</option>'
+ '	<option value="143" >Spanish Peseta</option>'
+ '	<option value="144" >Sri Lanka Rupee</option>'
+ '	<option value="145" >Sudanese Dinar</option>'
+ '	<option value="146" >Suriname Dollar</option>'
+ '	<option value="147" >Swaziland Emalangeni</option>'
+ '	<option value="148" >Swedish Krona</option>'
+ '	<option value="149" >Swiss Franc</option>'
+ '	<option value="150" >Syrian Pound</option>'
+ '	<option value="151" >Taiwan Dollar</option>'
+ '	<option value="152" >Taka</option>'
+ '	<option value="153" >Tanzania Shiling</option>'
+ '	<option value="154" >Thai Baht</option>'
+ '	<option value="155" >Tonga Pa\'anga</option>'
+ '	<option value="156" >Trinidad Dollar</option>'
+ '	<option value="157" >Tunisia Dinar</option>'
+ '	<option value="158" >Turkish Lira (New)</option>'
+ '	<option value="159" >Turkish Lira (Old)</option>'
+ '	<option value="160" >Turkmenistan Manat</option>'
+ '	<option value="161" >Uganda Shilling</option>'
+ '	<option value="162" >Ukrainian Hryvnia</option>'
+ '	<option value="163" >Uruguayan Peso</option>'
+ '	<option value="164" >US Dollar</option>'
+ '	<option value="165" >Utd. Arab Emir. Dirham</option>'
+ '	<option value="166" >Uzbekistan Sum</option>'
+ '	<option value="167" >Vanuatu Vatu</option>'
+ '	<option value="168" >Venezuelan Bolivar</option>'
+ '	<option value="169" >Vietnamese Dong</option>'
+ '	<option value="170" >Yemen Rial</option>'
+ '	<option value="171" >Zambia Kwacha</option>'
+ '	<option value="172" >Zimbabwe Dollar</option>'
+ '</select>' 
 + '</td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#000000">To:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1">'
+ '<SELECT NAME="to" changeFlag(\'to\');" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000">'
 + '	<option value="1" >Afghanistan Afghani</option>'
+ '	<option value="2" >Algerian Dinar</option>'
+ '	<option value="3" >Angolan New Kwanza</option>'
+ '	<option value="4" >Antilles Guilder</option>'
+ '	<option value="5" >Argentine Peso</option>'
+ '	<option value="6" >Armenia Dram</option>'
+ '	<option value="7" >Aruba Guilder</option>'
+ '	<option value="8" >Australian Dollar</option>'
+ '	<option value="9" >Austrian Schilling</option>'
+ '	<option value="10" >Azerbaijan Manat</option>'
+ '	<option value="11" >Bahamanian Dollar</option>'
+ '	<option value="12" >Bahraini Dinar</option>'
+ '	<option value="13" >Barbados Dollar</option>'
+ '	<option value="14" >BCEAO Franc</option>'
+ '	<option value="15" >BEAC Franc</option>'
+ '	<option value="16" >Belarus Ruble</option>'
+ '	<option value="17" >Belgian Franc</option>'
+ '	<option value="18" >Belize Dollar</option>'
+ '	<option value="19" >Bermuda Dollar</option>'
+ '	<option value="20" >Bhutan Ngultrum</option>'
+ '	<option value="21" >Bolivian Boliviano</option>'
+ '	<option value="22" >Bosnia Marka</option>'
+ '	<option value="23" >Botswana Pula</option>'
+ '	<option value="24" >Brazilian Real</option>'
+ '	<option value="25" >British Pound</option>'
+ '	<option value="26" >Brunei Dollar</option>'
+ '	<option value="27" >Bulgarian Lev</option>'
+ '	<option value="28" >Burundi Franc</option>'
+ '	<option value="29" >Cambodian Riel</option>'
+ '	<option value="30" >Canadian Dollar</option>'
+ '	<option value="31" >Cape Verdean Escudo</option>'
+ '	<option value="32" >Cayman Dollar</option>'
+ '	<option value="33" >CFP Franc</option>'
+ '	<option value="34" >Chilean Peso</option>'
+ '	<option value="35" >Chinese Yuan</option>'
+ '	<option value="36" >Colombian Peso</option>'
+ '	<option value="37" >Comoros Franc</option>'
+ '	<option value="38" >Congolese Franc</option>'
+ '	<option value="39" >Costa Rican Colon</option>'
+ '	<option value="40" >Croatian Kuna</option>'
+ '	<option value="41" >Cuban Peso</option>'
+ '	<option value="42" >Cyprus Pound</option>'
+ '	<option value="43" >Czech Koruna</option>'
+ '	<option value="44" >Danish Krone</option>'
+ '	<option value="45" >Djibouti Franc</option>'
+ '	<option value="46" >Dominican R. Peso</option>'
+ '	<option value="47" >Dutch Guilder</option>'
+ '	<option value="48" >East Caribbean Dollar</option>'
+ '	<option value="49" >Egyptian Pound</option>'
+ '	<option value="50" >El Salvador Dollar</option>'
+ '	<option value="51" >Eritrea Nakfa</option>'
+ '	<option value="52" >Estonian Kroon</option>'
+ '	<option value="53" >Ethiopian Birr</option>'
+ '	<option value="54" >Euro</option>'
+ '	<option value="55" >Falkland Pound</option>'
+ '	<option value="56" >Fiji Dollar</option>'
+ '	<option value="57" >Finnish Markka</option>'
+ '	<option value="58" >French Franc</option>'
+ '	<option value="59" >Gambia Dalasi</option>'
+ '	<option value="60" >Georgia Lari</option>'
+ '	<option value="61" >German Mark</option>'
+ '	<option value="62" >Ghanaian Cedi</option>'
+ '	<option value="63" >Gibraltar Pound</option>'
+ '	<option value="64" >Greek Drachma</option>'
+ '	<option value="65" >Guatemalan Quetzal</option>'
+ '	<option value="66" >Guinea Franc</option>'
+ '	<option value="67" >Guyanese Dollar</option>'
+ '	<option value="68" >Haitian Gourde</option>'
+ '	<option value="69" >Honduran Lempira</option>'
+ '	<option value="70" >Hong Kong Dollar</option>'
+ '	<option value="71" >Hungarian Forint</option>'
+ '	<option value="72" >Iceland Krona</option>'
+ '	<option value="73" >Indian Rupee</option>'
+ '	<option value="74" >Indonesian Rupiah</option>'
+ '	<option value="75" >Iranian Rial</option>'
+ '	<option value="76" >Iraqi Dinar</option>'
+ '	<option value="77" >Irish Punt</option>'
+ '	<option value="78" >Israeli New Sheqel</option>'
+ '	<option value="79" >Italian Lira</option>'
+ '	<option value="80" >Jamaican Dollar</option>'
+ '	<option value="81" >Japanese Yen</option>'
+ '	<option value="82" >Jordanian Dinar</option>'
+ '	<option value="83" >Kazakhstan Tenge</option>'
+ '	<option value="84" >Kenyan Shilling</option>'
+ '	<option value="85" >Krygyzstan Som</option>'
+ '	<option value="86" >Kuwaiti Dinar</option>'
+ '	<option value="87" >Lao Kip</option>'
+ '	<option value="88" >Latvian Lat</option>'
+ '	<option value="89" >Lebanese Pound</option>'
+ '	<option value="90" >Lesotho Maloti</option>'
+ '	<option value="91" >Liberian Dollar</option>'
+ '	<option value="92" >Libyan Dinar</option>'
+ '	<option value="93" >Lithuanian Litas</option>'
+ '	<option value="94" >Luxembourg Franc</option>'
+ '	<option value="95" >Macao Patacas</option>'
+ '	<option value="96" >Macedonian Denar</option>'
+ '	<option value="97" >Madagascar Ariary</option>'
+ '	<option value="98" >Malawi Kwacha</option>'
+ '	<option value="99" >Malaysian Ringgit</option>'
+ '	<option value="100" >Maldive Rufiyaa</option>'
+ '	<option value="101" >Maltese Lira</option>'
+ '	<option value="102" >Mauritanian Ouguiya</option>'
+ '	<option value="103" >Mauritian Rupee</option>'
+ '	<option value="104" >Mexican Peso</option>'
+ '	<option value="105" >Moldova Leu</option>'
+ '	<option value="106" >Mongolian Tugrik</option>'
+ '	<option value="107" >Moroccan Dirham</option>'
+ '	<option value="108" >Mozambique Metical</option>'
+ '	<option value="109" >Myanmar Kyat</option>'
+ '	<option value="110" >Namibia Dollar</option>'
+ '	<option value="111" >Nepalese Rupee</option>'
+ '	<option value="112" >New Zealand Dollar</option>'
+ '	<option value="113" >Nicaraguan Cordoba Oro</option>'
+ '	<option value="114" >Nigerian Naira</option>'
+ '	<option value="115" >North Korean Won</option>'
+ '	<option value="116" >Norwegian Kroner</option>'
+ '	<option value="117" >Omani Rial</option>'
+ '	<option value="118" >Pakistan Rupee</option>'
+ '	<option value="119" >Panamanian Balboa</option>'
+ '	<option value="120" >Papua New Guinea Kina</option>'
+ '	<option value="121" >Paraguay Guarani</option>'
+ '	<option value="122" >Peruvian Nuevo Sol</option>'
+ '	<option value="123" >Philippine Peso</option>'
+ '	<option value="124" >Polish Zloty</option>'
+ '	<option value="125" >Qatari Rial</option>'
+ '	<option value="126" >Romanian Leu</option>'
+ '	<option value="127" >Russian Ruble</option>'
+ '	<option value="128" >Rwandan Franc</option>'
+ '	<option value="129" >Saint Helena Pound</option>'
+ '	<option value="130" >Samoa Tala</option>'
+ '	<option value="131" >Sao Tome/Principe Dobra</option>'
+ '	<option value="132" >Saudi Riyal</option>'
+ '	<option value="133" >Serbia Dinar</option>'
+ '	<option value="134" >Seychelles Rupee</option>'
+ '	<option value="135" >Sierra Leone Leone</option>'
+ '	<option value="136" >Singapore Dollar</option>'
+ '	<option value="137" >Slovak Koruna</option>'
+ '	<option value="138" >Slovenian Tolar</option>'
+ '	<option value="139" >Solomon Dollar</option>'
+ '	<option value="140" >Somalia Shiling</option>'
+ '	<option value="141" >South African Rand</option>'
+ '	<option value="142" >South Korean Won</option>'
+ '	<option value="143" >Spanish Peseta</option>'
+ '	<option value="144" >Sri Lanka Rupee</option>'
+ '	<option value="145" >Sudanese Dinar</option>'
+ '	<option value="146" >Suriname Dollar</option>'
+ '	<option value="147" >Swaziland Emalangeni</option>'
+ '	<option value="148" >Swedish Krona</option>'
+ '	<option value="149" >Swiss Franc</option>'
+ '	<option value="150" >Syrian Pound</option>'
+ '	<option value="151" >Taiwan Dollar</option>'
+ '	<option value="152" >Taka</option>'
+ '	<option value="153" >Tanzania Shiling</option>'
+ '	<option value="154" >Thai Baht</option>'
+ '	<option value="155" >Tonga Pa\'anga</option>'
+ '	<option value="156" >Trinidad Dollar</option>'
+ '	<option value="157" >Tunisia Dinar</option>'
+ '	<option value="158" >Turkish Lira (New)</option>'
+ '	<option value="159" >Turkish Lira (Old)</option>'
+ '	<option value="160" >Turkmenistan Manat</option>'
+ '	<option value="161" >Uganda Shilling</option>'
+ '	<option value="162" >Ukrainian Hryvnia</option>'
+ '	<option value="163" >Uruguayan Peso</option>'
+ '	<option value="164" selected>US Dollar</option>'
+ '	<option value="165" >Utd. Arab Emir. Dirham</option>'
+ '	<option value="166" >Uzbekistan Sum</option>'
+ '	<option value="167" >Vanuatu Vatu</option>'
+ '	<option value="168" >Venezuelan Bolivar</option>'
+ '	<option value="169" >Vietnamese Dong</option>'
+ '	<option value="170" >Yemen Rial</option>'
+ '	<option value="171" >Zambia Kwacha</option>'
+ '	<option value="172" >Zimbabwe Dollar</option>'
+ '</select>' + '</td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1"></td>'
 + '<td width="155" align="left" valign="middle" colspan="1"><INPUT TYPE="button" VALUE="Convert" NAME="Calculate" onClick="Cvalue();" style="font-size:13px; font-family:Arial;"></td>'
 + '</tr>'
 + '<tr>'
 + '<td height="11"></td>'
 + '</tr>'
 	 + '<tr>'
 + '<td width="65" align="right" valign="middle" colspan="1" style="font-family:Verdana, sans-serif; font-size:11px; font-weight:bold; color:#000000">Result:&#160;</td>'
 + '<td width="155" align="left" valign="middle" colspan="1"><input type="Text" name="outV" value="" onFocus="blur()" size="20" maxlength="50" style="font-family:Arial, sans-serif; font-size:12px; font-weight:normal; color:#000000"></td>'
 + '</tr>'
  + '<tr>'
 + '<td width="220" height="35" align="center" valign="bottom" colspan="2"><a href="http://www.gocurrency.com" target="_blank"><img src="http://www.gocurrency.com/img/logo-poweredby2.gif" width="170" height="20" border="0" alt="Currency Converter"></a></td>'
 + '</tr>'
 + '</table></form></center>');

